Result Friday 4th Oct 2019

Chart Hills Golf Club

Singles results

Position Player H/C Points
1 P. Miles 16 39
2 M. Dennis 8 38
3 S. Kemp 14 36
4 A. Taylor 14 36
5 T. Perella 13 34
6 S. Bassan 14 32
6 M. James 9 32
6 A.Peralla 23 32
9 D. Borland 26 31
9 I. Smith 11 31
11 D. Driscoll 8 30
11 B. James 10 30
11 T. James 12 30
14 K. Jull 20 29
15 A. Cunningham 10 28
15 C. O'Keefe 14 28
17 R. Murrell 29 27
17 D. Tite 8 27
19 M. Barnes 21 26
19 S. O'Keefe 30 26
21 D. Thornhill 18 25
21 S. Tite 7 25
23 Rob Guest 28 24
23 R. James 20 24
23 C.Johnson 24 24
26 D. Butler 9 23
27 G. Holloway 23 22
27 N. O'Keeffe 16 22
27 S.Waller 26 22
30 P. Legg 30 20
31 D. Peters 33 17
32 T. Fitzgerald 18 14

* = Guest Player

Team results

Position Player 1 Player 2 Player 3 Player 4 Points
1 I. Smith S. Kemp A. Cunningham D. Butler 107
2 R. Murrell S. Waller P. Miles D. Borland 106
3 A. Perella C. Johnson T. Peralla B. James 103
3 T. James S. O'Keefe M. Dennis G. Holloway 102
5 K. Jull S. Bassan C. O'Keefe M. Barnes 100
6 R. James T. Fitzgerald A. Taylor D. Driscoll 93
7 D. Peters D. Thornhill D. Tite M. James 89
8 D. Tite M. Barnes G. Holloway A. Perella 81

 

 




 

Design downloaded from Free Website Templates
Free web design, web templates, web layouts, and website resources! Free CSS Templates